Oley Valley Athletics

Home of the Lynx

Girls High School Basketball


Roster

Number Name Position Year Height
1 Janna Tellez Mendez JV 2026 5'3"
2 Ryanne Wheeler Varsity 2024 5'9"
3 Lilyana Hare Varsity 2026 5'3"
5 Harper Gotwals JV 2027 5'8"
11 Taylor Schlegel JV/Varsity 2027 5'8"
12 Makenzie Myers Varsity 2026 5'9"
13 Kadyn Rhoads JV/Varsity 2027 5'8"
14 Angeline Walker JV 2027 5'8"
15 Emma Liskey JV 2026 5'8"
21 Dana Messner Varsity 2024 5'9"
22 Julia Wagner Varsity 2026 5'4"
23 Makenzie Azzarito JV 2027 5'2"
25 Taylor Bettenhausen JV 2027 5'5"
31 Morgan Snyder Varsity 2024 5'6"
32 Ava Walters JV/Varsity 2026 5'3"
33 Isabella Buehler Varsity 2025 5'10"
40 Erin Day Varsity/Manager 2024 5'5"
42 Alyson Magee Varsity 2025 5'2"
* Denotes Captain | # Denotes Manager

https://ovlynx.org