Boys High School Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | Cancelled | . | ||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
Weight Certification | High School Gym | . | ||||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
Weight Certification | High School Gym | . | ||||
(H) | Open Gym | HS Auxilary Gym | . | |||
(H) | Open Gym | HS Auxilary Gym | . | |||
Weight Certification | High School Gym | . | ||||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
Parent Meeting | HS Auxilary Gym | . | ||||
(H) | Practice | HS Auxilary Gym | . | |||
(A) | vs Reading School District | . | ||||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) | vs Manheim Central | Cancelled | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) |
vs Brandywine Heights
Sam Lovello Classic Invitational |
0 - 0 T | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) | vs Muhlenberg HS | 22 - 49 L | . | |||
(A) | vs Daniel Boone Area | 0 - 70 L | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Wilson HS | High School Gym | 22 - 57 L | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) |
vs Governor Mifflin HS
GM Holiday Tournament |
0 - 0 T | . | |||
(A) |
vs Governor Mifflin HS
GM Holiday Tournament |
0 - 0 T | . | |||
(A) |
vs Governor Mifflin HS
GM JV Tournament |
0 - 0 T | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Reading School District | High School Gym | 27 - 48 L | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(A) |
vs Multiple Opponents
Cedar Duals (Varsity Only) |
Results | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Twin Valley | High School Gym | 36 - 48 L | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(A) |
vs OPEN
BCIAA Individual Tournament @ RHS |
0 - 0 T | . | |||
(A) |
vs OPEN
BCIAA Individual Tournament @ RHS |
0 - 0 T | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) | vs Exeter Township | 5 - 70 L | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Governor Mifflin HS | High School Gym | 15 - 66 L | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) |
vs Upper Merion Area
Senior Recognition |
High School Gym | 22 - 33 L | . | ||
(A) |
vs MLK HS
Cougar Duals |
. | ||||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) | vs Pottsgrove | 3 - 72 L | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Annville-Cleona | High School Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) |
vs TBA
District 3 Section 1 Tournament |
Playoffs - Governor Mifflin | . | |||
(A) |
vs TBA
District 3 Section 1 Tournament |
Playoffs - Governor Mifflin | . | |||
(A) |
vs TBA
District 3 Individual Tournament |
Playoffs - Spring Grove | . | |||
(A) |
vs TBA
District 3 Individual Tournament |
Playoffs - Spring Grove | . |
https://ovlynx.org