Boys High School Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | Fitness Center | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
Parent Meeting | HS Cafeteria | Cancelled | . | |||
(A) | vs Manheim Central | Cancelled | . | |||
(H) | vs Schuylkill Valley HS | High School Gym | Postponed | . | ||
(H) | vs Berks Catholic HS | Postponed | . | |||
(A) |
vs Multiple Opponents
GM Holiday Tournament |
Cancelled | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
Parent Meeting | HS Cafeteria | . | ||||
(H) | vs Conrad Weiser | Postponed | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Twin Valley | High School Gym | Postponed | . | ||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(A) |
vs Multiple Opponents
Cedar Duals (Varsity Only) |
Cancelled | . | |||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Kutztown Area Senior HS | High School Gym | Postponed | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(A) |
vs OPEN
BCIAA Individual Tournament @ RHS |
Cancelled | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) |
vs Twin Valley
Senior Recognition |
High School Gym | Postponed | . | ||
(A) |
vs OPEN
BCIAA Individual Tournament @ RHS |
Cancelled | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Tulpehocken Jr/Sr HS | High School Gym | . | |||
(A) | vs Wyomissing Area | . | ||||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Kutztown Area Senior HS | High School Gym | Postponed | . | ||
(A) | vs Brandywine Heights | . | ||||
(H) | Practice | HS Auxilary Gym | . | |||
(A) | vs Muhlenberg HS | . | ||||
(H) | vs Schuylkill Valley HS | High School Gym | . | |||
(H) | vs Kutztown Area Senior HS | High School Gym | . | |||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(A) |
vs Multiple Opponents
Tri-Match |
Postponed | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) | vs Governor Mifflin HS | Postponed | . | |||
(A) |
vs Multiple Opponents
Tri-Match |
. | ||||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | vs Twin Valley | High School Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(A) | vs Governor Mifflin HS | Cancelled | . | |||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | . | |||
(H) | Practice | HS Auxilary Gym | Cancelled | . | ||
(H) | Practice | HS Auxilary Gym | . | |||
(A) |
vs TBA
District 3 Sectionals |
. |
https://ovlynx.org