Boys MS A Team Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fleetwood Area | . | ||||
(H) | vs Kutztown Area Senior HS | MS Baseball Field | . | |||
(A) | vs Hamburg Area HS | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | MS Baseball Field | . | |||
(A) | vs Wyomissing Area | . | ||||
(H) | vs Antietam MS/HS | MS Baseball Field | . | |||
(A) | vs Berks Catholic HS | . | ||||
(H) | vs Brandywine Heights | MS Baseball Field | . | |||
(H) | vs Fleetwood Area | MS Baseball Field | . | |||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | vs Hamburg Area HS | MS Baseball Field | . | |||
(H) | vs Schuylkill Valley HS | MS Baseball Field | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . |
https://ovlynx.org