CoEd High School Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | Practice | Berks Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | Practice | Jay Lanes | Cancelled | . | ||
(H) | Team Pictures | Hiester Lanes | Cancelled | . | ||
(H) | Practice | Hiester Lanes | . | |||
(H) | Team Pictures | Hiester Lanes | . | |||
(H) | Practice | Hiester Lanes | . | |||
(H) | vs Muhlenberg HS | Hiester Lanes | Postponed | . | ||
(H) | vs Conrad Weiser | Hiester Lanes | Postponed | . | ||
(A) | vs Hamburg Area HS | Hiester Lanes | Postponed | . | ||
(H) | vs Conrad Weiser | Hiester Lanes | . | |||
(H) | vs Muhlenberg HS | Hiester Lanes | . | |||
(H) | vs Schuylkill Valley HS | Hiester Lanes | Postponed | . | ||
(H) | vs Schuylkill Valley HS | Hiester Lanes | . | |||
(A) | vs Wyomissing Area | Berks Lanes | Postponed | . | ||
(H) | vs Berks Catholic HS | Hiester Lanes | Postponed | . | ||
(H) | Practice | Hiester Lanes | . | |||
(H) | vs Berks Catholic HS | Hiester Lanes | . | |||
(A) | vs Hamburg Area HS | Hiester Lanes | Postponed | . | ||
(A) | vs Wyomissing Area | Berks Lanes | . | |||
(A) | vs Antietam MS/HS | Hiester Lanes | Postponed | . | ||
(A) | vs Antietam MS/HS | Hiester Lanes | . | |||
(A) | vs Exeter Township | Hiester Lanes | . | |||
(A) | vs Hamburg Area HS | Hiester Lanes | Postponed | . | ||
(A) | vs Hamburg Area HS | Hiester Lanes | . | |||
(A) |
vs TBA
BCIAA Boys Individual Tournament |
Jay Lanes | . | |||
(A) |
vs TBA
BCIAA Girls Individual Tournament |
Jay Lanes | . | |||
(A) |
vs TBA
District 3 Championship |
Hiester Lanes | . | |||
(A) |
vs TBA
Eastern PA Regionals Singles Tournament @ Lancaster |
. | ||||
(A) |
vs TBA
Eastern PA Regionals Team Tournament @ Lancaster |
. |
https://ovlynx.org